☰
⨯
UsedCarsInSouthAfrica
Audi S3
2.0T Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2017)
2.0T Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2017)
2.0T Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2016)
2.0T Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2016)
2.0T Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2015)
2.0T Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2015)
VS
BMW M4
2dr Convertible (3.0L 6cyl Turbo 6M) (2017)
2dr Coupe (3.0L 6cyl Turbo 6M) (2017)
2dr Convertible (3.0L 6cyl Turbo 6M) (2016)
2dr Coupe (3.0L 6cyl Turbo 6M) (2016)
2dr Convertible (3.0L 6cyl Turbo 6M) (2015)
2dr Coupe (3.0L 6cyl Turbo 6M) (2015)
Summary
R 378 460
Avg. Price
R 528 570
Compact
Body
Compact
--
Seats
--
4
Doors
2
Dimensions
-- kg
Weight
4055 kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
2000
CC
3000
4
Cyl
6
inline
Type
inline
4
Valves per cyl
4
292 ps
Power (ps)
425 ps
-- rpm
Power (rpm)
-- rpm
406 nm
Torque (nm)
406 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
9.6
Compression
10.2
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs